## Performance budgets: all passed

### Lighthouse, the median of 5 runs on a phone

| Page | Budget | Median | Limit | Result |
| --- | --- | ---: | ---: | --- |
| `/` | largest-contentful-paint | 1,202 | 1,300 | pass |
| `/` | total-blocking-time | 96 | 200 | pass |
| `/` | cumulative-layout-shift | 0.000 | 0.100 | pass |
| `/` | resource-summary:total:size | 23,300 | 26,000 | pass |
| `/` | resource-summary:third-party:count | 0 | 0 | pass |
| `/finder/` | largest-contentful-paint | 757 | 1,700 | pass |
| `/finder/` | total-blocking-time | 0 | 100 | pass |
| `/finder/` | cumulative-layout-shift | 0.000 | 0.100 | pass |
| `/finder/` | resource-summary:total:size | 80,053 | 89,000 | pass |
| `/finder/` | resource-summary:third-party:count | 0 | 0 | pass |

### Files, in gzip bytes

All 12 files are within their budgets.
