## Performance budgets: 3 failed

### Lighthouse, the median of 5 runs on a phone

| Page | Budget | Median | Limit | Result |
| --- | --- | ---: | ---: | --- |
| `/` | largest-contentful-paint | 1,511 | 1,300 | **over** |
| `/` | total-blocking-time | 119 | 200 | pass |
| `/` | cumulative-layout-shift | 0.000 | 0.100 | pass |
| `/` | resource-summary:total:size | 103,485 | 26,000 | **over** |
| `/` | resource-summary:third-party:count | 0 | 0 | pass |
| `/finder/` | largest-contentful-paint | 1,657 | 1,700 | pass |
| `/finder/` | total-blocking-time | 0 | 100 | pass |
| `/finder/` | cumulative-layout-shift | 0.000 | 0.100 | pass |
| `/finder/` | resource-summary:total:size | 80,053 | 89,000 | pass |
| `/finder/` | resource-summary:third-party:count | 0 | 0 | pass |

### Files, in gzip bytes

| File | gzip | Brotli | Budget | Result |
| --- | ---: | ---: | ---: | --- |
| `hero.svg` | 77,756 | 66,481 | 1,100 | **over** |

### Why these budgets

- `hero.svg`: Main sends 993 bytes. The LCP picture. With the textured one, LCP was 6.5 s in lesson 45.1.
- `/ largest-contentful-paint`: Main's slowest of 15 runs: 1,256 ms, rounded up. Lesson 45.1 cut this page's LCP from 6.5 s to 1.3 s.
- `/ resource-summary:total:size`: Main's page sends 23,274 bytes in all, plus a tenth.
